Each month, N4 provides a visual data snapshot of key quantitative data sets in a simple and useable formats. Data snapshots help members make evidence-based decisions using timely and relevant sources of information.
| # | Snapshot | Topic | Month | View |
|---|---|---|---|---|
| 35 | Patient Safety and Newcomers: What We Know and What We Don’t Know | Patient Safety | May 2025 | View |
| 34 | Refugee Family Size, Refugee Education, Food Insecurity | Immigration | January 2025 | View |
| 33 | Countries of Graduation of Various Health Care Professions in Canada | Immigration | November 2024 | View |
| 32 | Selected Health Indicators Among Immigrants in Canada | Immigration | October 2024 | View |
| 31 | Comparative Economic Data About Various Immigrant Groups, by Year of Admission and Admission Type | Immigration | September 2024 | View |
| 30 | Sports Participation and Free Time Among Newcomers | Immigration | August 2024 | View |
| 29 | Immigrant Participation in Elections, Housing Suitability and Need | Immigration | July 2024 | View |
| 28 | Self-Reported Crime Victimization Statistics, and Perceptions of Police by Racialized Groups | Immigration | June 2024 | View |
| 27 | Social, Educational, and Economic Participation of Immigrant Women | Immigration | May 2024 | View |
| 26 | Issues Facing Youth in Canada: Socio-Economic Obstacles and Unpaid Caregiving |
Youth | April 2024 | View |
| 25 | Newcomer Health Equity: Children and Youth, Vaccination, Mental Health |
Health Equity | March 2024 | View |
| 24 | Coming and going: where do travellers enter Canada, and why do immigrants leave? | Immigration | Feb 2024 | View |
| 23 |
National Immigration Figures: A 2021-2023 Overview |
Immigration | Jan 2024 | View |
| 22 | Expressions of Social Inclusion for Immigrants and Visible Minorities | Social Inclusion | Nov 2023 | View |
| 21 | Canada’s Racialized Population, Multigenerational Poverty | Census Data, Demographics | Oct 2023 | View |
| 20 | Internationally-Educated Health Professionals and Healthcare Job Vacancies in Canada | Labour Market, Health Human Resources | Sep 2023 | View |
| 19 | Temporary Foreign Worker Positions Over Time, Citizenship and Study Permit Holders | Labour Market, Visas & Permits | Aug 2023 | View |
| 18 | Labour Force Characteristics of Immigrants, January – June 2023 |
Labour Market | Jul 2023 | View |
| 17 | Population and Language Data from 2021 Census | Language, Census Data | Apr 2023 | View |
| 16 | Key Arrival Data: Operation Ukrainian Safe Haven | Ukrainian Evacuees | Mar 2023 | View |
| 15 | COVID-19 Precautions and the Impact of COVID-19 on Mental Health of Individuals | COVID-19, Mental Health | Dec 2022 | View |
| 14 | Admissions of Afghan refugees: exploring the #WelcomeAfghans Commitment | Afghan Refugees | Nov 2022 | View |
| 13 | Evaluation of Settlement Workers in Schools (SWIS) Program | Education | Aug 2022 | View |
| 12 | Backlog of Immigration Applications | Visas & Permits | Jul 2022 | View |
| 11 | Job Market Outlook for Healthcare Workers 2023 | Health Human Resources, Labour Market | Jan 2022 | View |
| 10 | Data on LGBTQ+ Immigration | LGBTQ+ Newcomers | Jun 2022 | View |
| 09 | Temporary Foreign Worker Positions, Unemployment Rate, COVID-19 Deaths Among Immigrants | Labour Market, Visas & Permits, COVID-19 | Jun 2021 | View |
| 08 | Economic Outcomes of Taxfiling Immigrants, Admissions by Category, Admission of PR by Country | Economic Outcomes, Visas & Permits | May 2021 | View |
| 07 | Refugee Admission, Refugees by Countries, Aboriginal Peoples in Canada, Same Sex Couples | Visas & Permits, Indigenous Issues, LGBTQ+ Newcomers | Jul 2021 | View |
| 06 | New Immigrants, Vaccine Satisfaction, Mental Health, Rent Price | COVID-19, Mental Health, Housing | Apr 2021 | View |
| 05 | COVID-19 Mortality Rates, Poverty Dashboard, Demographic Estimates | COVID-19, Economic Outcomes, Demographics | Mar 2021 | View |
| 04 | Primary Care, Labour Force During COVID-19, LTC | Healthcare, COVID-19, Labour Market | Feb 2021 | View |
| 03 | Canadian Population, COVID-19, Demographics | Demographics, COVID-19 | May 2020 | View |
| 02 | COVID-19, Canadian Population, Top 5 Languages, Labour Force | COVID-19, Languages, Labour Market | Apr 2020 | View |
| 01 | Results of N4's 2021 Member Survey | N4 Data | Feb 2021 | View |
